RATES TABLE1 US Dollar Rates table
Top 10Jul 25, 2015 19:57 UTCUS Dollar | 1.00 USD | |
---|---|---|
Euro | 0.911245 | 1.097400 |
British Pound | 0.644745 | 1.551001 |
Indian Rupee | 64.108500 | 0.015599 |
Australian Dollar | 1.372910 | 0.728380 |
Canadian Dollar | 1.304614 | 0.766510 |
Singapore Dollar | 1.371750 | 0.728996 |
Swiss Franc | 0.962185 | 1.039301 |
Malaysian Ringgit | 3.810000 | 0.262467 |
Japanese Yen | 123.829500 | 0.008076 |
Chinese Yuan Renminbi | 6.204350 | 0.161177 |
INC News, 25 - 07/2015 - via Web-Xrate
No comments:
Post a Comment