RATES TABLE1 Euro Rates table
Top 10Jul 13, 2016 17:18 UTCEuro | 1.00 EUR | |
---|---|---|
US Dollar | 1.110854 | 0.900208 |
British Pound | 0.842782 | 1.186546 |
Indian Rupee | 74.421526 | 0.013437 |
Australian Dollar | 1.458305 | 0.685728 |
Canadian Dollar | 1.440086 | 0.694403 |
Singapore Dollar | 1.496218 | 0.668352 |
Swiss Franc | 1.091837 | 0.915888 |
Malaysian Ringgit | 4.406703 | 0.226927 |
Japanese Yen | 115.880570 | 0.008630 |
Chinese Yuan Renminbi | 7.428728 | 0.134613 |
INC News, 13/07/2016 source: ©WEB
No comments:
Post a Comment